Leaderboard
1 | EXU さくら ♪ (01346752) | 149 🥇 |
1 | EXU さくら ♪ (01346752) | 149 🥇 |
2 | 41CS| Zen (16073245) | 148 🥈 |
2 | 41CS| Zen (16073245) | 148 🥈 |
3 | gphno (70246153) | 134 🥉 |
3 | gphno (70246153) | 134 🥉 |
4 | 41CS| Hacker (45612703) | 129 🎖️ |
4 | 41CS| Hacker (45612703) | 129 🎖️ |
5 | Doras (74261350) | 126 |
5 | Doras (74261350) | 126 |
6 | YGD_Caogia (20514673) | 122 |
6 | YGD_Caogia (20514673) | 122 |
7 | 41CS|LeeYing (56702314) | 116 |
7 | 41CS|LeeYing (56702314) | 116 |
8 | Triều Hân (72350164) | 105 |
8 | Triều Hân (72350164) | 105 |
9 | GoE| ThanNa (61524037) | 103 |
9 | GoE| ThanNa (61524037) | 103 |
10 | Hiruma (10736425) | 99 |
10 | Hiruma (10736425) | 99 |
11 | Ngannn (30261547) | 90 |
11 | Ngannn (30261547) | 90 |
12 | quoctuan2003 (57034162) | 87 |
12 | quoctuan2003 (57034162) | 87 |
13 | OPC. Rinka (36250714) | 86 |
13 | OPC. Rinka (36250714) | 86 |
14 | Kara (60125473) | 86 |
14 | Kara (60125473) | 86 |
15 | Bernkastel (10357246) | 86 |
15 | Bernkastel (10357246) | 86 |
16 | Naisa2786 (17042635) | 85 |
16 | Naisa2786 (17042635) | 85 |
17 | NeroK<3 (21037645) | 83 |
17 | NeroK<3 (21037645) | 83 |
18 | Shiraori (27305416) | 83 |
18 | Shiraori (27305416) | 83 |
19 | Ignis@ (37124605) | 81 |
19 | Ignis@ (37124605) | 81 |
20 | ryanyamal (26351740) | 80 |
20 | ryanyamal (26351740) | 80 |
21 | Dreizehn (35714260) | 79 |
21 | Dreizehn (35714260) | 79 |
22 | trandh1602 (53671240) | 77 |
22 | trandh1602 (53671240) | 77 |
23 | Sks-BanHom (13572460) | 75 |
23 | Sks-BanHom (13572460) | 75 |
24 | Karuiko (62451370) | 73 |
24 | Karuiko (62451370) | 73 |
25 | YLX SupDragZ (51460237) | 73 |
25 | YLX SupDragZ (51460237) | 73 |
26 | 41CS| Zozozoe (16720345) | 72 |
26 | 41CS| Zozozoe (16720345) | 72 |
27 | TTTH (60715234) | 70 |
27 | TTTH (60715234) | 70 |
28 | VN-Tan (23046157) | 65 |
28 | VN-Tan (23046157) | 65 |
29 | thanhdat (41672350) | 65 |
29 | thanhdat (41672350) | 65 |
30 | Pepsy (16350247) | 64 |
30 | Pepsy (16350247) | 64 |
31 | kiritow (50362147) | 64 |
31 | kiritow (50362147) | 64 |
32 | no face (24503671) | 62 |
32 | no face (24503671) | 62 |
33 | Báu Bùi (15724360) | 61 |
33 | Báu Bùi (15724360) | 61 |
34 | Valen (10354726) | 59 |
34 | Valen (10354726) | 59 |
35 | 41CS| SgurD (43057126) | 57 |
35 | 41CS| SgurD (43057126) | 57 |
36 | TOMO (23046517) | 56 |
36 | TOMO (23046517) | 56 |
37 | chubeBinh (04316572) | 56 |
37 | chubeBinh (04316572) | 56 |
38 | Zhan (27605413) | 55 |
38 | Zhan (27605413) | 55 |
39 | Tan (71243560) | 54 |
39 | Tan (71243560) | 54 |
40 | Ông5Gà (51376024) | 52 |
40 | Ông5Gà (51376024) | 52 |
41 | Jaden Yuki (45120367) | 49 |
41 | Jaden Yuki (45120367) | 49 |
42 | SKS Anyth (62034517) | 48 |
42 | SKS Anyth (62034517) | 48 |
43 | Văn Trung (23710465) | 48 |
43 | Văn Trung (23710465) | 48 |
44 | Letters&Doll (30457261) | 48 |
44 | Letters&Doll (30457261) | 48 |
45 | V-Legend (23057614) | 46 |
45 | V-Legend (23057614) | 46 |
46 | Yuuki (42156730) | 45 |
46 | Yuuki (42156730) | 45 |
47 | QuocfanKudo (51367204) | 44 |
47 | QuocfanKudo (51367204) | 44 |
48 | March (65470123) | 44 |
48 | March (65470123) | 44 |
49 | D.Hanh (27015634) | 43 |
49 | D.Hanh (27015634) | 43 |
50 | SKS| TioPlato (32074516) | 42 |
50 | SKS| TioPlato (32074516) | 42 |
Archetypes that gphno (70246153) used
Archetypes that gphno (70246153) used
Archetypes that Doras (74261350) used
Archetypes that Doras (74261350) used
Archetypes that Triều Hân (72350164) used
Archetypes that Triều Hân (72350164) used
Archetypes that Hiruma (10736425) used
Archetypes that Hiruma (10736425) used
Archetypes that Ngannn (30261547) used
Archetypes that Ngannn (30261547) used
Archetypes that Naisa2786 (17042635) used
Archetypes that Naisa2786 (17042635) used
Archetypes that Shiraori (27305416) used
Archetypes that Shiraori (27305416) used
Archetypes that Ignis@ (37124605) used
Archetypes that Ignis@ (37124605) used
Archetypes that trandh1602 (53671240) used
Archetypes that trandh1602 (53671240) used
Archetypes that Sks-BanHom (13572460) used
Archetypes that Sks-BanHom (13572460) used
Archetypes that Karuiko (62451370) used
Archetypes that Karuiko (62451370) used
Archetypes that YLX SupDragZ (51460237) used
Archetypes that YLX SupDragZ (51460237) used
Archetypes that TTTH (60715234) used
Archetypes that TTTH (60715234) used
Archetypes that thanhdat (41672350) used
Archetypes that thanhdat (41672350) used
Archetypes that Pepsy (16350247) used
Archetypes that Pepsy (16350247) used
Archetypes that kiritow (50362147) used
Archetypes that kiritow (50362147) used
Archetypes that no face (24503671) used
Archetypes that no face (24503671) used
Archetypes that Báu Bùi (15724360) used
Archetypes that Báu Bùi (15724360) used
Archetypes that Valen (10354726) used
Archetypes that Valen (10354726) used
Archetypes that 41CS| SgurD (43057126) used
Archetypes that 41CS| SgurD (43057126) used
Archetypes that TOMO (23046517) used
Archetypes that TOMO (23046517) used
Archetypes that chubeBinh (04316572) used
Archetypes that chubeBinh (04316572) used
Archetypes that Zhan (27605413) used
Archetypes that Zhan (27605413) used
Archetypes that Tan (71243560) used
Archetypes that Tan (71243560) used
Archetypes that Ông5Gà (51376024) used
Archetypes that Ông5Gà (51376024) used
Archetypes that Jaden Yuki (45120367) used
Archetypes that Jaden Yuki (45120367) used
Archetypes that SKS Anyth (62034517) used
Archetypes that SKS Anyth (62034517) used
Archetypes that Văn Trung (23710465) used
Archetypes that Văn Trung (23710465) used
Archetypes that Letters&Doll (30457261) used
Archetypes that Letters&Doll (30457261) used
Archetypes that March (65470123) used
Archetypes that March (65470123) used
Archetypes that D.Hanh (27015634) used
Archetypes that D.Hanh (27015634) used
Archetypes that SKS| TioPlato (32074516) used
Archetypes that SKS| TioPlato (32074516) used
Search
https://metaduelist.com/
Đang tải dữ liệu...