Leaderboard
| 1 | 武雪风-Mes (76304125) | 28 🥇 |
| 2 | Eldland (64035217) | 28 🥈 |
| 3 | T.Nam (16073245) | 23 🥉 |
| 4 | 41CS| Zozozoe (16720345) | 23 🎖️ |
| 5 | March (65470123) | 23 |
| 6 | Ai gặp tao làm chóaaaa (26741305) | 22 |
| 7 | Maliss Flower (13704265) | 22 |
| 8 | gphno (70246153) | 21 |
| 9 | Garou (41327056) | 20 |
| 10 | Tdz (63720154) | 20 |
| 11 | SS In Da CT (20563147) | 18 |
| 12 | Izumi Yuuki (03672541) | 18 |
| 13 | Fan Vua trò đùa yếu nhất (32074516) | 17 |
| 14 | chubeBinh (04316572) | 16 |
| 15 | TTTH (60715234) | 14 |
| 16 | Doras (74261350) | 14 |
| 17 | Lisc (16350274) | 14 |
| 18 | Number02 (70142563) | 14 |
| 19 | V-Legend (23057614) | 14 |
| 20 | Shiraori (27305416) | 14 |
| 21 | Chi3n (46315720) | 13 |
| 22 | halo2(vn) (57263014) | 10 |
| 23 | yuiki (17042635) | 10 |
| 24 | AereChannnn (12704635) | 10 |
| 25 | Guong PHuong (16342570) | 10 |
| 26 | Mordred (50462317) | 10 |
| 27 | quoctuan2003 (57034162) | 9 |
| 28 | TheWang (20567134) | 9 |
| 29 | GP| J.Fandor (57023146) | 9 |
| 30 | masterduel (76530124) | 9 |
| 31 | no face (24503671) | 9 |
| 32 | hoangle (34056127) | 9 |
| 33 | HLAM (52703614) | 9 |
| 34 | Ikatoha (15726034) | 9 |
| 35 | ItadoriYuji (21346075) | 9 |
| 36 | budidi (14320567) | 9 |
| 37 | HwiChan404 (30546172) | 9 |
| 38 | CTM (14260537) | 9 |
| 39 | GP | MorningStar (61027345) | 9 |
| 40 | Mad Nguyen (46072531) | 9 |
| 41 | YLX SupDragZ (51460237) | 9 |
| 42 | Seia (01263745) | 9 |
| 43 | HNVanw (37124605) | 6 |
| 44 | Karuiko (62451370) | 6 |
| 45 | GP| Guen (02146753) | 6 |
| 46 | Hiruma (10736425) | 6 |
| 47 | Arata WTD (25601374) | 6 |
| 48 | YGD_Caogia (20514673) | 6 |
| 49 | Z-[INARI]-Z (75241306) | 5 |
| 50 | VotuNo1 (27563401) | 5 |
| 51 | WaterDrop (34217650) | 5 |
| 52 | Kara ♬ (60125473) | 5 |
| 53 | Rinka (36250714) | 5 |
| 54 | Alta Nguyen (16230457) | 5 |
| 55 | Tan (71243560) | 5 |
| 56 | Trambel (31074625) | 5 |
| 57 | VN-Tan (23046157) | 5 |
| 58 | SKS Anyth (62034517) | 5 |
| 59 | Pepsy (16350247) | 5 |
| 60 | KAT (76230154) | 5 |
| 61 | Alonzo (50374621) | 5 |
| 62 | Oniichan (15304627) | 5 |
| 63 | dâu bưởi (27163504) | 5 |
| 64 | zhack (63241057) | 5 |
| 65 | 41CS|LeeYing (56702314) | 5 |
| 66 | Another (04162357) | 5 |
| 67 | Răng (41623570) | 5 |
| 68 | Akashi (60327154) | 5 |
| 69 | Nhất (63572041) | 5 |
| 70 | pakayara (06517342) | 5 |
| 71 | DuCarr (05342167) | 5 |
| 72 | soraa (36012574) | 5 |
| 73 | marik b (13624057) | 5 |
| 74 | luv.chu~ (53147062) | 5 |
| 75 | ka-kagari (15437260) | 5 |
| 76 | thonsoup (67301254) | 5 |
| 77 | ancaosu (31450672) | 5 |
| 78 | Ngannn (30261547) | 5 |
| 79 | UltraStigma (60371245) | 5 |
| 80 | Thangdoi1.0 (71024356) | 5 |
| 81 | QuyCute:3 (32406175) | 5 |
| 82 | kiritow (50362147) | 2 |
| 83 | erika furudo (10357246) | 2 |
| 84 | QuocfanKudo (51367204) | 2 |
| 85 | NeroK<3 (21037645) | 2 |
| 86 | WTMTKURO (04273165) | 1 |
| 87 | Ruti (40513627) | 1 |
| 88 | trandh1602 (53671240) | 1 |
| 89 | mekkhunt (23170546) | 1 |
| 90 | shiina (54761320) | 1 |
| 91 | Búa liềm (74561320) | 1 |
| 92 | Atermis (41257360) | 1 |
| 93 | Myojo Erika (72350164) | 1 |
| 94 | Garou (23165704) | 1 |
| 95 | supertom (37160452) | 1 |
| 96 | mmanay (36401725) | 1 |
| 97 | Kaiser (36572401) | 1 |
| 98 | SKS Docung (34512670) | 1 |
| 99 | 。、。 (31604725) | 1 |
| 100 | ModeusUwU (02634715) | 1 |
| 101 | Tigerwolf (15702634) | 1 |
| 102 | Fine Motion (35714260) | 1 |
| 103 | Inkling (10427365) | 1 |
| 104 | Tiểu Tinh Vệ (47130265) | 1 |
| 105 | D-ARC (24317605) | 1 |
| 106 | BankSuaTra (26354017) | 1 |
| 107 | Z-[INARI]-Z (60173425) | 1 |
| 108 | F1sh (35740261) | 1 |
| 109 | aisha (27605413) | 1 |
| 110 | Hacker (45612703) | 1 |
| 111 | Phạm Minh Tú (43502617) | 1 |
| 112 | Rinn (40637251) | 1 |
| 113 | lagbreaker (34061257) | 1 |
| 114 | Trần Minh Nghĩa (12730564) | 1 |
| 115 | DinoDuc (54761203) | 1 |
| 116 | Tungcony13 (06123745) | 1 |
| 117 | Kaa (03257164) | 1 |
| 118 | thefool (04325167) | 1 |
| 119 | Futai2902 (14720356) | 1 |
| 120 | baobao3123 (03524167) | 1 |
| 121 | Sophia De Clare (51370246) | 1 |
| 122 | Vanh_Anh (20351476) | 1 |
| 123 | kietzuo (70216345) | 1 |
| 124 | F • エクレシア (05371462) | 1 |
| 125 | Yuto (50621437) | 1 |
| 126 | Kani (10264537) | 1 |
| 127 | Aemeath (45170263) | 1 |
| 128 | Sheeteson (57124036) | 1 |
| 129 | Msix (64251037) | 1 |
| 130 | huulan347 (12073564) | 1 |
| 131 | Highlight Hí (43706512) | 1 |
| 132 | Anlien (74350621) | 1 |
| 133 | Meluseek (16540237) | 1 |
| 134 | Touma (57360412) | 1 |
| 135 | Jinwoo (15342706) | 1 |
| 136 | Haniel (13502674) | 1 |
| 137 | anteeeeeee1 (40561732) | 1 |
| 138 | SomaCruz (57234016) | 1 |
| 139 | YiOus (71462530) | 1 |
| 140 | Ruka (26347015) | 1 |
| 141 | MèoBéokhôngănrau (34675021) | 1 |
| 142 | Catisthebest (73456012) | 1 |
| 143 | D1nh (47503612) | 1 |
| 144 | Quang2k (36724501) | 1 |
| 145 | Asahi (72140356) | 1 |
| 146 | SKIBIDI (37461205) | 1 |
| 147 | thanhdat (41672350) | 1 |
| 148 | Hagha (36102745) | 1 |
| 149 | steve100 (50642371) | 1 |
| 150 | vinh (13062745) | 1 |
| 151 | RenTi | KiTe (70564231) | 1 |
| 152 | yoi (10726453) | 1 |
https://metaduelist.com/




















































